#H S_W[ 1]  S_W[ 2]  S_W[ 3]  SIGMA_NU D_EN    D_X2 /NDF WX2/k1 WX2/k2 WX2/k3 GAMMA3 LOGOC3  LOGOCF  SYMS NU T_EN   MT_EB     T_X2   NDF  T_EN 2   MT_E2B   T_X2 2 NDF  EVAB    EVB     EVDENCE EVAB2   FUDGE1  FUDGE2  
1  20       20       20       0.3      0.02834 0.6299 17  0.07961 0.08423 0.6892 3      2.854   -15.66  1    0  0.032318 3.023    0.7182 18  0.032318 3.023    0.7182 18  -10.443 -14.231 -15.897 -7.5883 0.017551 4.88    
1  2.707    2.707    2.707    0.3      0.03029 0.6731 17  11.82  0.7078 6.858  2.646  0.8796  -7.659  1    0  0.032552 3.2228   0.7234 18  0.032552 3.2228   0.7234 18  -2.5877 -6.0798 -7.7584 -1.7081 0.015791 4.4217  
1  1.29     0.3663   0.8716   0.064965 0.03046 14.43 17  52.62  28.96  64.85  2.616  -4.819  -2.651  1    0  0.031674 24.816   15.01  18  0.031674 24.816   15.01  18  20.623  17.132  15.453  15.804  0.0024411 18.139  
1  1.105    0.2575   0.866    0.065076 0.03094 14.61 17  63.6   25.81  69.43  2.4    -5.028  -2.132  1    0  0.029962 25.121   14.15  18  0.029962 25.121   14.15  18  20.94   17.676  15.988  15.912  0.0024177 18.01   
1  1.069    0.2103   0.8837   0.0651   0.03119 14.72 17  63.11  21.35  70.06  2.298  -5.159  -1.936  1    0  0.029204 25.272   13.78  18  0.029204 25.272   13.78  18  21.094  17.985  16.295  15.935  0.0024075 17.974  
1  1.029    0.1828   0.9055   0.065136 0.03132 14.76 17  63.88  17.62  70.26  2.237  -5.263  -1.807  1    0  0.028745 25.367   13.55  18  0.028745 25.367   13.55  18  21.205  18.223  16.53   15.942  0.0024004 17.931  
1  0.9985   0.1637   0.9277   0.065134 0.03132 14.76 17  67.88  21.88  66.94  2.208  -5.345  -1.715  1    0  0.028743 25.376   13.55  18  0.028743 25.376   13.55  18  21.289  18.403  16.709  15.944  0.0023932 17.891  
1  1.016    0.1789   0.9174   0.065071 0.03132 14.79 17  65.58  18.31  68.46  2.232  -5.277  -1.798  1    0  0.028743 25.375   13.58  18  0.028743 25.375   13.58  18  21.221  18.259  16.566  15.944  0.0023981 17.954  
1  1.007    0.1662   0.9231   0.065124 0.03132 14.77 17  66.79  21.15  67.61  2.212  -5.334  -1.728  1    0  0.028741 25.376   13.55  18  0.028741 25.376   13.55  18  21.278  18.377  16.683  15.944  0.0023941 17.902  

